
Surveillance Lens
HOME > PRODUCTS > Surveillance Lens > Vari-Focal Lenses
Vari-Focal Lenses
Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.

Model No. | Image Size (inch) | Focal Length (mm) | Aperture Ratio | Mount | Field angle (HFOV) | Back Focal Length (mm) | Dimensions (Φ×L)mm | Iris | Weight (g) |
M12VM816IR | 1/2" | 8.0-16 | 1:1.6 | CS | 50-26 | 7.81-12.1 | 33 x 47.2 | Manual | 89.9 |
M123VM4510IR | 1/2.3" | 4.5-10 | 1:1.8 | CS | 76.5-36 | 7.3-12.13 | 40.8 x 61.4 | Manual | 174.1 |
M125VM3410IRCS | 1/2.5" | 3.4-10 | 1:1.6 | CS | 92-36 | 6.99-13.25 | 30.5 x 33.4 | Manual | 60.1 |
M125VM922IRCS | 1/2.5" | 9-22 | 1:1.8 | CS | 37-15.6 | 6.54-14.1 | 30 x 37.2 | Manual | 61.7 |
M117VD441012IRCS | 1/1.7" | 4.4-10 | 1:1.2 | CS | 104-45.8 | 6.28-11.64 | 33 x 41 | Anto(DC) | |
M117VD451016IRCS | 1/1.7" | 4.5-10 | 1:1.6 | CS | 100-45 | 7.24-12.65 | 33 x 41 | Anto(DC) | |
M118VD441012IRCS | 1/1.8" | 4.4-10 | 1:1.2 | CS | 101.3-43.4 | 8.35-14.45 | 36 x 45.5 | Anto(DC) | |
M118VD1240IRCS | 1/1.8" | 12-40 | 1:1.8 | CS | 33.9-11.5 | 7.29-9.08 | 33 x 53 | Anto(DC) | |
M12VD816IR | 1/2" | 8.0-16 | 1:1.6 | cs | 44-24 | 7.81-12.1 | 32 x 47.2 | Anto(DC) | 84.5 |
M123VD4510IR | 1/2.3" | 4.5-10 | 1:1.8 | cs | 76.5-36 | 7.3-12.13 | 40 x 61.4 | Anto(DC) | 146.2 |
M125VD3410IRCS | 1/2.5" | 3.4-10 | 1:1.6 | cs | 92-36 | 6.99-13.25 | 33 x 33.87 | Anto(DC) | 68.5 |
M125VD922IRCS | 1/2.5" | 9-22 | 1:1.8 | cs | 37-15.6 | 6.54-14.1 | 32 x 38.1 | Anto(DC) | 72.6 |
MV127VM3312IRCS | 1/2.7" | 3.3-12 | 1:1.8 | cs | 96-30.3 | 6.81-13.95 | 32 x 43 | Manual | 76.4 |
M127VM550IRCS | 1/2.7" | 5-50 | 1:1.8 | cs | 57-6.8 | 7.84-14.54 | 57 x 97.4 | Manual | |
M128VM2810IRCS | 1/2.8" | 2.8-10 | 1:1.6 | cs | 94.2-32.1 | 6.52-13.4 | 30 x 36.2 | Manual | |
M13VM2812IR | 1/3" | 2.8-12 | 1:1.4 | cs | 94-25 | 7.8-16.7 | 40.8 x 60.7 | Manul | 148.2 |
M13VM550IR | 1/3" | 5.0-50 | 1:1.6 | cs | 50-5.7 | 7.57-11.87 | 45 x 65.4 | Manul | 163.5 |
MV127VD3312IRCS | 1/2.7" | 3.3-12 | 1:1.8 | cs | 96-30.3 | 6.81-13.95 | 34 x 43 x 45.6 | Auto(DC) | 77 |
M127VD550IRCS | 1/2.7" | 5-50 | 1:1.8 | cs | 57-6.8 | 7.84-14.54 | 57 x 97.4 x 65 | Auto(DC) | 72.3 |
M128VD2810IRCS | 1/2.8" | 2.8-10 | 1:1.6 | cs | 94.2-32.1 | 6.52-13.4 | 33 x 36.47 x 45.5 | Auto(DC) | |
M13VD2812IR | 1/3" | 2.8-12 | 1:1.4 | cs | 94-25 | 7.8-16.7 | 45 x 60.7 x 51.6 | Auto(DC) | 127.4 |
M13VD550IR | 1/3" | 5.0-50 | 1:1.6 | cs | 50-5.7 | 7.57-11.87 | 45 x 65.4 x 51.6 | Auto(DC) | 168 |
MZ117F30120C | 1/1.7" | 30-120 | 1:2.2 | c | 13.8-3.7 | 11.6 - 18.8 | 70 x 141 x 96.5 | P - iris | |
MZ117BP441012ICRD19 | 1/1.7" | 4.4-10 | 1:1.2 | Ф19 | 104-45.8 | 6.28 - 11.64 | 30.2 x 40.2 x 62.33 | P - iris | |
MZ117BP451016ICRD19 | 1/1.7" | 4.5-10 | 1:1.6 | Ф19 | 100-45 | 7.24-12.65 | 30.2 x 39.7 x 62.33 | P - iris | |
MZ118BP1240ICRD19 | 1/1.8" | 12-40 | 1:1.8 | Ф19 | 33.9-11.5 | 7.29 - 9.08 | 33 x 52.69 x 48.5 | P - iris | |
MZ123BP351016ICRD14 | 1/2.3" | 3.5-10 | 1:1.6 | Ф14 | 105.3-37.1 | 5.25-11.59 | 28 x 34.7 x 48.5 | P - iris | |
MZ125BP1022ICRD14 | 1/2.5" | 10 - 22 | 1:2.1 | Ф14 | 31.2 - 15.6 | 7.56 - 14.1 | 29 × 39.59× 48.5 | P - iris | 46.2 |
MZ127BF286ICR | 1/2.7" | 2.8-6 | 1:1.6 | M12x0.5 | 101 - 51 | 4.27 - 6.95 | Fixed | ||
MZ128BP281016ICRD14 | 1/2.8" | 2.8 - 10 | 1:1.6 | Ф14 | 97- 33 | 6.23 - 12.79 | 28 × 33.7 × 48.5 | P - iris | |
MZ13BP2810ICRD14 | 1/3" | 2.8-10 | 1:1.3 | Ф14 | 100-28.8 | 4.99-13.26 | 28 x 34.7 x 48.5 | P - iris | |
MZ13BP2885ICRD14 | 1/3" | 2.8 - 8.5 | 1:1.2 | Ф14 | 102 - 34 | 5.18-11.87 | 28 x 30.1 x 48.5 | P - iris | 35.6 |
M123BD3510ICRD14 | 1/2.3" | 3.5-10 | 1:1.6 | Ф14 | 105.3-37.1 | 5.25-11.59 | 28 x 34.7 | DC A/I with ICR | |
M128BD2810ICRD14 | 1/2.8" | 2.8-10 | 1:1.6 | Ф14 | 97 - 33 | 6.23 - 12.79 | 28 × 33.7 | DC A/I with ICR | |
M13BD2810ICRD14 | 1/3" | 2.8-10 | 1:1.3 | Ф14 | 100-28.8 | 4.99-13.26 | 28 x 34.7 | DC A/I with ICR | |
M13BD2885ICRD14 | 1/3" | 2.8-8.5 | 1:1.2 | Ф14 | 102-34 | 5.18-11.87 | 28 × 30 .1 | DC A/I with ICR | |
M127BF286IR | 1/2.7" | 2.8-6.0 | 1:2.0 | M12×0.5 | 101-51 | 4.27-6.95 | 21 x 16.25 | Fixed | 12.1 |
MY128VD030914IRD38 | 1/2.8" | 3.0-9.0 | 1.4-2.7 | 107-35 | 5.1-12.22 | 38 × 43.1 | Auto-Iris | ||
MZ117BP441012ICRD19 | 1/1.9" | 4.42-9.61 | 1.3~1.9 | 106.187-43.66 | 6.29-11.64 | 30.2 × 40.2× 51 | P-Iris |
-
HQ: Xiamen Leading Optics Co., Ltd. Address:No.26 Xinmei Road, Haicang Xinyang Industry District, Xiamen, 361022, China Tel:+86-592-313-6623
Mobile:13959211601
Fax:+86-592-313- 7588
E-mail:sales@evetar.com Zhangzhou and Jiangxi Tel:+86-592-313-6623E-mail:sales@evetar.com Taiwan Tel:+86-592-313-6623E-mail:sales@evetar.com
- US Branch:EVETAR USA INC. Tel:+1-925-428-4740 E-mail:elvis.li@evetar.com Frankfurt Tel:+86-592-313-6623E-mail:sales@evetar.com