分类 | 子分类 | 序号 | 型号 | 靶面 | 焦距(mm) | 水平视场角(°) | 支持像元大小(μm) | 放大倍率 | 相对通光孔径 | 分辨率 | 光学畸变(%) |
---|---|---|---|---|---|---|---|---|---|---|---|
计算机视觉 | FA面阵镜头 | 1 | E3123 | 1" | 75.0 | 6.7 | 2.40 | ||||
2 | E3576A | 2/3" | 50.0 | 9.2 | 2.74 | ||||||
3 | E3520A | 1" | 36.4 | 20.0 | 2.40 | ||||||
4 | E3566A | 2/3" | 35.0 | 13.7 | 2.74 | ||||||
5 | E3575A | 2/3" | 25.0 | 18.7 | 2.74 | ||||||
6 | E3364A | 2/3" | 16.0 | 29.9 | 2.74 | ||||||
7 | E3361A | 2/3" | 12.0 | 39.3 | 2.74 | ||||||
8 | E3121F | 2/3" | 35.0 | 14.2 | 3.45 | ||||||
9 | E3340A | 2/3" | 8.0 | 56.0 | 3.45 | ||||||
10 | E3122F | 2/3 | 50.0 | 9.7 | 3.45 | ||||||
11 | E3120F | 2/3" | 25.0 | 18.9 | 3.45 | ||||||
12 | E3128F | 2/3" | 16.0 | 29.7 | 3.45 | ||||||
13 | E3112I | 2/3" | 12.0 | 39.0 | 3.45 | ||||||
14 | E3358 | 1/1.8" | 8.0 | 55.2 | 2.74 | ||||||
15 | E3356 | 1/1.8" | 6.0 | 60.0 | 2.74 | ||||||
16 | E3129F | 1/1.8" | 6.0 | 60.1 | 3.45 | ||||||
17 | E3109I | 1/1.8" | 8.0 | 46.0 | 3.45 | ||||||
18 | E3104A | 1/1.8" | 4.0 | 103.0 | 3.45 | 线扫镜头 | 1 | E3700 | 90.0mm | 120.0 | -0.50 | F5.6-F16 | 16K5μ |
2 | E3653 | 66.0mm | 90.0 | -0.09 | F4.0-F16 | 12K5μ | |||||
3 | E3690 | 60.0mm | 38.0 | -0.17 | F5.6-F16 | 8K7μ | |||||
4 | E3652 | 44.0mm | 50.0 | -0.22 | F2.2-F22 | 8K5μ | |||||
5 | E3656 | 43.2mm | 41.5 | -0.13 | F2.8-F22 | 8K5μ | |||||
6 | E3681 | 30.0mm | 20.0 | -0.04 | F4.5-F16 | 4K7μ | 低畸变S口 | 1 | E3305 | 1/7.5" | 1.7 | 61.5 | -6.20% |
2 | E3097 | 1/3" | 3.5 | 68.0 | -2.60% | ||||||
3 | E3096 | 1/2.5" | 4.5 | 66.9 | -1.70% | ||||||
4 | E3590 | 1/2.5" | 3.5 | 78.0 | -3.25% | ||||||
5 | E3414 | 1/2.3" | 7.2 | 47.3 | -1.70% | ||||||
6 | E3413 | 1/2.3" | 5.4 | 60.2 | -2.00% | ||||||
7 | E3463 | 1/1.8" | 50.0 | 8.8 | -0.10% | ||||||
8 | E3482 | 1/1.8" | 35.0 | 12.6 | -0.08% | ||||||
9 | E3137 | 1/1.8" | 25.0 | 17.1 | -4.00% | ||||||
10 | E3401 | 1/1.8" | 16.3 | 26.8 | -0.95% | ||||||
11 | E3562 | 1/1.8" | 12.0 | 35.8 | -2.20% | ||||||
12 | E3542 | 1/1.8" | 7.7 | 54.2 | -2.26% | ||||||
13 | E3388 | 1/1.8" | 7.8 | 40.9 | -2.20% | ||||||
14 | E3499 | 1/1.8" | 5.8 | 62.6 | -6.70% | ||||||
15 | E3317 | 1/1.7" | 4.0 | 90.1 | -18.20% | ||||||
16 | E3297 | 1/2.3" | 2.7 | 97.0 | -6.60% | ||||||
17 | E3189 | 1/2" | 3.5 | 84.0 | -3.10% | ||||||
18 | E3143A | 1/2.5" | 6.2 | 48.0 | -0.50% | 辨识镜头 | 1 | E3319 | 1/3" | 16.0 | 17.0 | -0.63% |
2 | E3055 | 1/3" | 12.0 | 23.0 | -2.90% | ||||||
3 | E3230 | 1/3" | 9.0 | 27.8 | -0.64% | ||||||
4 | E3264 | 1/3" | 7.7 | 35.6 | -5.50% | ||||||
5 | E3054 | 1/3" | 6.0 | 47.4 | -16.20% | ||||||
6 | E3220 | 1/2.5" | 7.5 | 41.0 | -1.50% | ||||||
7 | E3149B | 1/3" | 5.2 | 50.0 | -2.60% |
定制服务与技术支持
作为一个创新型的光学解决方案供应商,我们致力于在最短的时间内,为客户提供最高性价比的光学解决方案。