SN | Model No. | Image Size(inch) | Focal Length(mm) | HFOV° |
---|---|---|---|---|
1 | E5350 | 1/2.8 | 3-9mm | 116°-37° |
2 | E5436 | 1/1.8 | 4.5-10mm | 113.8°-46.8° |
3 | E5246 | 1/2.3 | 3.5-10mm | 108°-37.8° |
4 | E5201 | 1/2.5 | 10-22mm | 30.1°-15.3° |
5 | E5299 | 1/2.8 | 2.8-6mm | 107°-56.3° |
6 | E5251 | 1/2.8 | 3-10mm | 102°-32° |
7 | E5281 | 1/2.8 | 3-9mm | 117.4°-37.6° |
8 | E5259 | 1/1.8 | 12-40mm | 33.9°-11.5° |
9 | E5522 | 1/2.8 | 3.3-11mm | 106.5°-28.8° |
Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.