SN | Model No. | Image Size(inch) | Focal Length(mm) | HFOV(°) | Remarks |
---|---|---|---|---|---|
1 | E3402 | φ7.3 | 2.3 | 190 | Panoramic lens |
2 | E3279 | φ5.4 | 1.29 | 190 | Panoramic lens |
3 | E3267 | φ4.47 | 1.1 | 250 | Panoramic lens |
4 | E3318 | φ3.28 | 0.96 | 220 | Panoramic lens |
5 | E3390 | 1/1.8 | 4 | 125 | |
6 | E3360 | 1/1.8 | 4 | 111 | |
7 | E3673 | 1/1.8 | 4.4 | 80 | |
8 | E3670 | 1/2 | 4.81 | 67.46 | |
9 | E3527 | 1/2 | 8.7 | 41.1 | |
10 | E3146 | 1/2.3 | 5.4 | 60.2 | |
11 | E3400 | 1/2.5 | 2.8 | 124 | |
12 | E3737 | 1/2.5 | 2.05 | 120 | |
13 | E3471 | 1/2.8 | 1.98 | 110.5 | |
14 | E3655 | 1/2.8 | f3.46 | 78.3 | |
15 | E5534 | 1/2.8 | f3.5-9mm | 80°-34.5° | |
16 | E3297 | 1/2.3 | 2.7 | 97 | |
17 | E3330 | φ3 | 0.83 | 230 | Panoramic lens |
18 | E3247 | φ3.5 | 1.08 | 200 | Panoramic lens |
Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.