SN | Model No. | Image Size(inch) | Focal Length(mm) | HFOV(°) | Remarks |
---|---|---|---|---|---|
1 | E6143X | 1 | 17 | 38 | Night Vision lens |
2 | E6763X | 1 | 12 | 55 | Night Vision lens |
3 | E3388B | 1/1.8 | 37.8 | 50.2 | Main camera lens |
4 | E3146 | 1/2.3 | 30.2 | 61 | Main camera lens |
5 | E3297 | 1/2.3 | 15.1 | 97 | Main camera lens |
6 | E3137 | 1/1.8 | 待计算 | 14 | Main camera lens |
7 | E3390 | 1/1.8 | / | 110 | Main camera lens |
8 | E5053 | 4/3 | 26 | 67 | Main camera lens |
9 | E1255 4X | 1/2 | 63.4-232.7 | 32-8 | Main camera lens |
10 | E5175 2X | 1/2 | / | 20-10 | Main camera lens |
11 | E3726A | 640*512-12um | 19mm | 23.1° | LWIR lens |
12 | E3725A | 640*512-12um | 13mm | 34.2° | LWIR lens |
13 | E3645A | 640*512-12um | 9.1mm | 49° | LWIR lens |
14 | E3510 | φ5.6 | 1.93 | 187 | Lens for obstacle avoidance |
15 | E3239 | φ4.05 | 1.4 | 180 | Lens for obstacle avoidance |
16 | E3272 | φ3.93 | 1.25 | 190 | Lens for obstacle avoidance |
17 | E3318 | φ3.28 | 0.96 | 220 | Lens for obstacle avoidance |
18 | E3285 | φ2.9 | 0.9 | 200 | Lens for obstacle avoidance |
19 | E3467 | φ7.0 | 2.3 | 180 | Lens for obstacle avoidance |
20 | E7393 | φ4 | 0.95 | 200 | Lens for obstacle avoidance |
21 | E3273A | 1/2.7" | 2.7 | 124° | Lens for obstacle avoidance |
22 | E3292B | 1/2.8″ | 2.8 | 122° | Lens for obstacle avoidance |
Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.