SN | Model No. | Image Size(inch) | Focal Length(mm) | HFOV (°) | Optical Distortion(%) |
---|---|---|---|---|---|
1 | E3305 | 1/7.5 | 1.7 | 61.5 | -6.20% |
2 | E3097 | 1/3 | 3.5 | 68.0 | -2.60% |
3 | E3096 | 1/2.5 | 4.5 | 66.9 | -1.70% |
4 | E3590 | 1/2.5 | 3.5 | 78.0 | -3.25% |
5 | E3414 | 1/2.3 | 7.2 | 47.3 | -1.70% |
6 | E3413 | 1/2.3 | 5.4 | 60.2 | -2.00% |
7 | E3463 | 1/1.8 | 50.0 | 8.8 | -0.10% |
8 | E3482 | 1/1.8 | 35.0 | 12.6 | -0.08% |
9 | E3137 | 1/1.8 | 25.0 | 17.1 | -4.00% |
10 | E3401 | 1/1.8 | 16.3 | 26.8 | -0.95% |
11 | E3562 | 1/1.8 | 12.0 | 35.8 | -2.20% |
12 | E3542 | 1/1.8 | 7.7 | 54.2 | -2.26% |
13 | E3388 | 1/1.8 | 7.8 | 40.9 | -2.20% |
14 | E3499 | 1/1.8 | 5.8 | 62.6 | -6.70% |
15 | E3317 | 1/1.7 | 4.0 | 90.1 | -18.20% |
16 | E3143 | 1/2.5 | 6.2 | 48.0 | -0.50% |
17 | E3297 | 1/2.3 | 2.7 | 97.0 | -6.60% |
18 | E3189 | 1/2 | 3.5 | 84.0 | -3.10% |
Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.
