FA Lens
E3123
Image Size(inch) | 1 |
Focal Length(mm) | 75.0 |
HFOV (°) | 6.7 |
Pixel Size(μm) | 2.40 |
E3104
Image Size(inch) | 1/1.8 |
Focal Length(mm) | 4.0 |
HFOV (°) | 103.0 |
Pixel Size(μm) | 3.45 |
E3109
Image Size(inch) | 1/1.8 |
Focal Length(mm) | 8.0 |
HFOV (°) | 46.0 |
Pixel Size(μm) | 3.45 |
E3129
Image Size(inch) | 1/1.8 |
Focal Length(mm) | 6.0 |
HFOV (°) | 60.1 |
Pixel Size(μm) | 3.45 |
E3112
Image Size(inch) | 2/3 |
Focal Length(mm) | 12.0 |
HFOV (°) | 39.0 |
Pixel Size(μm) | 3.45 |
E3128
Image Size(inch) | 2/3 |
Focal Length(mm) | 16.0 |
HFOV (°) | 29.7 |
Pixel Size(μm) | 3.45 |
E3120
Image Size(inch) | 2/3 |
Focal Length(mm) | 25.0 |
HFOV (°) | 18.9 |
Pixel Size(μm) | 3.45 |
E3122
Image Size(inch) | 2/3 |
Focal Length(mm) | 50.0 |
HFOV (°) | 9.7 |
Pixel Size(μm) | 3.45 |
E3340
Image Size(inch) | 2/3 |
Focal Length(mm) | 8.0 |
HFOV (°) | 56.0 |
Pixel Size(μm) | 3.45 |
E3121
Image Size(inch) | 2/3 |
Focal Length(mm) | 35.0 |
HFOV (°) | 14.2 |
Pixel Size(μm) | 3.45 |
E3361
Image Size(inch) | 2/3 |
Focal Length(mm) | 12.0 |
HFOV (°) | 39.3 |
Pixel Size(μm) | 2.74 |
E3364
Image Size(inch) | 2/3 |
Focal Length(mm) | 16.0 |
HFOV (°) | 29.9 |
Pixel Size(μm) | 2.74 |
E3575
Image Size(inch) | 2/3 |
Focal Length(mm) | 25.0 |
HFOV (°) | 18.7 |
Pixel Size(μm) | 2.74 |
E3566
Image Size(inch) | 2/3 |
Focal Length(mm) | 35.0 |
HFOV (°) | 13.7 |
Pixel Size(μm) | 2.74 |
E3520
Image Size(inch) | 1 |
Focal Length(mm) | 36.4 |
HFOV (°) | 20.0 |
Pixel Size(μm) | 2.40 |
E3576
Image Size(inch) | 2/3 |
Focal Length(mm) | 50.0 |
HFOV (°) | 9.2 |
Pixel Size(μm) | 2.74 |
E3358
Image Size(inch) | 1/1.8 |
Focal Length(mm) | 8.0 |
HFOV (°) | 55.2 |
Pixel Size(μm) | 2.74 |
E3356
Image Size(inch) | 1/1.8 |
Focal Length(mm) | 6.0 |
HFOV (°) | 60.0 |
Pixel Size(μm) | 2.74 |
Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.