Recognition Lens
E3319
Image Size(inch) | 1/3 |
Focal Length(mm) | 16.0 |
HFOV (°) | 17.0 |
Optical Distortion(%) | -0.63% |
E3055
Image Size(inch) | 1/3 |
Focal Length(mm) | 12.0 |
HFOV (°) | 23.0 |
Optical Distortion(%) | -2.90% |
E3230
Image Size(inch) | 1/3 |
Focal Length(mm) | 9.0 |
HFOV (°) | 27.8 |
Optical Distortion(%) | -0.64% |
E3264
Image Size(inch) | 1/3 |
Focal Length(mm) | 7.7 |
HFOV (°) | 35.6 |
Optical Distortion(%) | -5.50% |
E3054
Image Size(inch) | 1/3 |
Focal Length(mm) | 6.0 |
HFOV (°) | 47.4 |
Optical Distortion(%) | -16.20% |
E3220
Image Size(inch) | 1/2.5 |
Focal Length(mm) | 7.5 |
HFOV (°) | 41.0 |
Optical Distortion(%) | -1.50% |
E3149
Image Size(inch) | 1/3 |
Focal Length(mm) | 5.2 |
HFOV (°) | 50.0 |
Optical Distortion(%) | -2.60% |
Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.