Fixed-Focal Lenses

E3181B
Image Size(") | 1/2.5" |
Focal Length(mm) | 2.6 |
F No. | 2.0 |
Field of View (H) | 123.2° |
Back Focal Length (mm) | 5.95 |
Dimensions (Φ×L)mm | 17X18.8 |
Iris | Fixed |

E3167B
Image Size(") | 1/2.7" |
Focal Length(mm) | 2.8 |
F No. | 2.0 |
Field of View (H) | 110° |
Back Focal Length (mm) | 6.36 |
Dimensions (Φ×L)mm | 15.5X17 |
Iris | Fixed |

E3292B
Image Size(") | 1/2.8" |
Focal Length(mm) | 2.8 |
F No. | 2.0 |
Field of View (H) | 98° |
Back Focal Length (mm) | 5.29 |
Dimensions (Φ×L)mm | 14X16.7 |
Iris | Fixed |

E3164A
Image Size(") | 1/3" |
Focal Length(mm) | 2.1 |
F No. | 1.8 |
Field of View (H) | 130° |
Back Focal Length (mm) | 6.25 |
Dimensions (Φ×L)mm | 16X18.7 |
Iris | Fixed |

E3273A
Image Size(") | 1/2.7" |
Focal Length(mm) | 2.7mm |
F No. | 2.2 |
Field of View (H) | 124° |
Back Focal Length (mm) | 5.35 |
Iris | Fixed |

E3326A
Image Size(") | 1/4" |
Focal Length(mm) | 2.17 |
F No. | 2.0 |
Field of View (H) | 109° |
Back Focal Length (mm) | 3.57 |
Dimensions (Φ×L)mm | 14X22.86 |
Iris | Fixed |

E3317A
Image Size(") | 1/1.7" |
Focal Length(mm) | 3.98 |
F No. | 2.8 |
Field of View (H) | 88.2° |
Back Focal Length (mm) | 6.22 |
Dimensions (Φ×L)mm | 28X28.6 |
Iris | Fixed |

E3255A
Image Size(") | 1/2.8" |
Focal Length(mm) | 2.3mm |
F No. | 2.2 |
Field of View (H) | 132° |
Back Focal Length (mm) | 4.24 |
Iris | Fixed |








Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.
