Automotives Lens

E3513
Lens structure | 3G3P |
Image Size(inch) | 1/2.7" |
Focal Length | 6.9mm |
Focal Length | 2.6mm |
VFOV | 69.4° |
HFOV | 128.6° |
DFOV | 153.4° |
F# | F1.7 |
TTL | 17.34mm |

E3467
Lens structure | 6-5(1ASG)+1Filter |
Image Size(inch) | 1/1.55" |
Focal Length | 6.25mm |
Focal Length | 2.28mm |
VFOV | 97.7° |
HFOV | 120.5° |
DFOV | 157.7° |
F# | F2.1 |
TTL | 15mm |
E663
Image Size(inch) | 1/3.55" |
Max image | 4mm |
Focal Length(mm) | 0.95mm |
HFOV(°) | 195° |
Match sensor | OX01F10 |

E7393
Image Size(inch) | 1/4" |
Max image | 4.834mm |
Focal Length(mm) | 0.95±5%mm |
HFOV(°) | 196.3±3°(3.864mm) |
Match sensor | SC120AT |

E3517
Image Size(inch) | 1/2.7" |
Max image | / |
Focal Length(mm) | 6.9mm |
HFOV(°) | 144° |
Match sensor | / |

E7657
Image Size(inch) | 1/2.9" |
Max image | 6.5mm |
Focal Length(mm) | 5.2mm |
HFOV(°) | 55° |
Match sensor | OV2311/OV2311 |
E7407
Image Size(inch) | 1/3.2" |
Max image | 6.1mm |
Focal Length(mm) | 5.3mm±5% |
HFOV(°) | 50.7°±2° |
Match sensor |

E7586
Image Size(inch) | 1/2.9" |
Max image | 6.18mm |
Focal Length(mm) | 5.3mm±5% |
HFOV(°) | 50.7°±2° |
Match sensor | OV2311 |

E7496
Image Size(inch) | 1/4" |
Max image | 4.613mm |
Focal Length(mm) | 3.56mm |
HFOV(°) | 57.5° |
Match sensor | CCD/CMOS |

E7583
Image Size(inch) | 1/4" |
Max image | 4.53mm |
Focal Length(mm) | 4.5mm |
HFOV(°) | 50°@3.84mm |
Match sensor | OV9284 |

E7570
Image Size(inch) | 1/3" |
Max image | 6.17mm |
Focal Length(mm) | 3.77mm |
HFOV(°) | 87.6° |
Match sensor | OV2778 |

E7543
Image Size(inch) | 1/1.7" |
Max image | 10.29mm |
Focal Length(mm) | 3.1mm |
HFOV(°) | 176.4°@8.64mm |
Match sensor | CCD/CMOS |

E7609
Image Size(inch) | 1/1.7" |
Max image | 9.65mm |
Focal Length(mm) | 3.92mm |
HFOV(°) | 121° |
Match sensor | OX08B40 |

E7601
Image Size(inch) | 1/2.7" |
Max image | 7.25mm |
Focal Length(mm) | 10.8mm |
HFOV(°) | 30° |
Match sensor | ISX021/OX03C10 |

E7502
Image Size(inch) | 1/2.5" |
Max image | 6.922mm |
Focal Length(mm) | 11.9mm±5% |
HFOV(°) | 27.5°±3° |
Match sensor | CCD/CMOS |

E7503
Image Size(inch) | 1/2.5" |
Max image | 7.2mm |
Focal Length(mm) | 6.2mm±5% |
HFOV(°) | 56°±3° |
Match sensor |

E7511
Image Size(inch) | 1/2.7" |
Max image | 6.61mm |
Focal Length(mm) | 3.46mm±5% |
HFOV(°) | 100°±3° |
Match sensor | IMX390 |

E7489
Image Size(inch) | 1/3" |
Max image | 4.8mm |
Focal Length(mm) | 2.86mm |
HFOV(°) | 79° |
Match sensor | ISX020 |

E7558
Image Size(inch) | 1/2.7" |
Max image | 7.2mm |
Focal Length(mm) | 7.5mm |
HFOV(°) | 44.7 |
Match sensor |

E3336B
Image Size(inch) | 1/1.8" |
Max image | / |
Focal Length(mm) | 3.1 |
HFOV(°) | 151° |
Match sensor |
E869
Image Size(inch) | 1/2.5" |
Max image | 7.3mm |
Focal Length(mm) | 2.62mm |
HFOV(°) | 124° |
Match sensor | VD1940/ |
RGB-IR/COB |

E3510
Image Size(inch) | 1/2.8" |
Max image | 5.6mm |
Focal Length(mm) | 1.93mm |
HFOV(°) | 185° |
Match sensor |

E3483
Image Size(inch) | 1/3" |
Max image | 6.18mm |
Focal Length(mm) | 2.3mm |
HFOV(°) | 125.4° |
Match sensor |

E7549
Image Size(inch) | 1/4" |
Max image | 4.64mm |
Focal Length(mm) | 1.54mm |
HFOV(°) | 144 |
Match sensor | BF3149IM |

E3467
Image Size(inch) | 1/1.55" |
Max image | 6.25mm |
Focal Length(mm) | 2.28mm |
HFOV(°) | 120.5° |
Match sensor | OV2312 |

E3288C
Image Size(inch) | 1/2.9" |
Max image | 5.6mm |
Focal Length(mm) | 1.96mm |
HFOV(°) | 180° |
Match sensor |

E7699
Image Size(inch) | 1/2.44" |
Max image | 7.5mm |
Focal Length(mm) | 4.27mm |
HFOV(°) | 80° |
Match sensor |

E7698
Image Size(inch) | 1/2.6" |
Max image | 7mm |
Focal Length(mm) | 5.4mm |
HFOV(°) | 62° |
Match sensor | OX03C10 |

E7558
Image Size(inch) | 1/2.5" |
Max image | 6.826mm |
Focal Length(mm) | 7.5mm |
HFOV(°) | 45° |
Match sensor |

E7552
Image Size(inch) | 1/2.7" |
Max image | 6.92mm |
Focal Length(mm) | 2.88mm |
HFOV(°) | |
Match sensor |

E3292B
Image Size(inch) | 1/2.8″ |
Focal Length(mm) | 2.8 |
HFOV(°) | 122° |
Match sensor |

E7693
Image Size(inch) | 1/2.8" |
Max image | 6.5mm |
Focal Length(mm) | 2.95mm |
HFOV(°) | 123° |
Match sensor | SC2331AT |

E3513
Image Size(inch) | 1/2.7" |
Max image | 6.9mm |
Focal Length(mm) | 2.6mm |
HFOV(°) | 128.6°±5% |
Match sensor | IMX415 |

E3517
Image Size(inch) | 1/2.7" |
Max image | 4.5mm |
Focal Length(mm) | 1.27mm |
HFOV(°) | 185° |
Match sensor | CCD/CMOS |

E3488
Image Size(inch) | 1/4.5" |
Max image | 4mm |
Focal Length(mm) | 2.88mm |
HFOV(°) | 62.5° |
Match sensor | MLX75026 |
E3444
Image Size(inch) | 1/4" |
Max image | 4mm |
Focal Length(mm) | 1.8mm |
HFOV(°) | 105° |
Match sensor | IRS2877C |

E3343
Image Size(inch) | 1/2" |
Max image | 8mm |
Focal Length(mm) | 11.3mm |
HFOV(°) | 31±3° |
Match sensor |

E3397
Image Size(inch) | 1/2" |
Max image | 8.0mm |
Focal Length(mm) | 5.3mm±5% |
HFOV(°) | 65.7±3°@6.4mm |
Match sensor |

E3325
Image Size(inch) | 1/2" |
Max image | 8.0mm |
Focal Length(mm) | 3.7mm |
HFOV(°) | 107.1°±3°@6.4mm |
Match sensor |
E7664A
Image Size(inch) | 1/1.8 |
Max image | 9.2mm |
Focal Length(mm) | 5.47mm |
HFOV(°) | 88.°(7.68mm) |
Match sensor | SC2210 |
E7495
Image Size(inch) | 1/1.55" |
Max image | 9.3mm |
Focal Length(mm) | 28.79mm |
HFOV(°) | 16°(8mm) |
Match sensor |

E3273A
Image Size(inch) | 1/3" |
Max image | 6.46mm |
Focal Length(mm) | 2.7mm |
HFOV(°) | 123.6º |
Match sensor | OS04C10 |










































Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.
