Automotives Lens

E3292B
Image Size(") | 1/2.8" |
Focal Length(mm) | 2.8 |
F No. | 2.0 |
Optical Total Length (TTL) | 22.86mm |
Field of View (H×V) | 110°×82° |
Back Focal Length (mm) | 6.36 |
Dimensions (Φ×L)mm | 15.5 × 17 |
Mount | M12 x 0.5 |

3273A
Image Size(") | 1/2.7" |
Focal Length(mm) | 2.7 |
F No. | 2.2 |
Optical Total Length (TTL) | 14.86mm |
Field of View (H×V) | 124° × 88.6° |
Back Focal Length (mm) | 5.35 |
Dimensions (Φ×L)mm | 14 x 10 |
Mount | M12 x 0.5 |

E3164A
Image Size(") | 1/3" |
Focal Length(mm) | 2.1 |
F No. | 1.8 |
Optical Total Length (TTL) | 24.5mm |
Field of View (H×V) | 130° × 96° |
Back Focal Length (mm) | 6.25 |
Dimensions (Φ×L)mm | 16 × 18.7 |
Mount | M12 x 0.5 |

E3231C
Image Size(") | 1/4" |
Focal Length(mm) | 2.1 |
F No. | 2.2 |
Optical Total Length (TTL) | 13.6mm |
Field of View (H×V) | 111° x 79° |
Back Focal Length (mm) | 3.57 |
Dimensions (Φ×L)mm | 14 x 10.38 |
Mount | M12 x 0.5 |

E3272
Image Size(") | 1/2.8" |
Focal Length(mm) | 1.25 |
F No. | 2.0 |
Optical Total Length (TTL) | 11.55mm |
Field of View (H×V) | 190°X171.3° |
Back Focal Length (mm) | 2.5 |
Dimensions (Φ×L)mm | 14X9.77 |
Mount | M12 x 0.5 |

E3157C
Image Size(") | 1/4" |
Focal Length(mm) | 1.27 |
F No. | 2.1 |
Optical Total Length (TTL) | 16.85mm |
Field of View (H×V) | 185°X155° |
Dimensions (Φ×L)mm | 12X13.32 |
Mount | M12 x 0.5 |






Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.
