SN | Model No. | Image Size(inch) | Focal Length(mm) | HFOV (°) | Pixel Size(μm) |
---|---|---|---|---|---|
1 | E3123 | 1 | 75.0 | 6.7 | 2.40 |
2 | E3104 | 1/1.8 | 4.0 | 103.0 | 3.45 |
3 | E3109 | 1/1.8 | 8.0 | 46.0 | 3.45 |
4 | E3129 | 1/1.8 | 6.0 | 60.1 | 3.45 |
5 | E3112 | 2/3 | 12.0 | 39.0 | 3.45 |
6 | E3128 | 2/3 | 16.0 | 29.7 | 3.45 |
7 | E3120 | 2/3 | 25.0 | 18.9 | 3.45 |
8 | E3122 | 2/3 | 50.0 | 9.7 | 3.45 |
9 | E3340 | 2/3 | 8.0 | 56.0 | 3.45 |
10 | E3121 | 2/3 | 35.0 | 14.2 | 3.45 |
11 | E3361 | 2/3 | 12.0 | 39.3 | 2.74 |
12 | E3364 | 2/3 | 16.0 | 29.9 | 2.74 |
13 | E3575 | 2/3 | 25.0 | 18.7 | 2.74 |
14 | E3566 | 2/3 | 35.0 | 13.7 | 2.74 |
15 | E3520 | 1 | 36.4 | 20.0 | 2.40 |
16 | E3576 | 2/3 | 50.0 | 9.2 | 2.74 |
17 | E3358 | 1/1.8 | 8.0 | 55.2 | 2.74 |
18 | E3356 | 1/1.8 | 6.0 | 60.0 | 2.74 |
Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.